CAUSSANEL PROVINCE INSTITUTIONS
PRIMARY SCHOOLS
NO | SCHOOL NAME | PLACE |
1 | Christhu Jyothi Primary School | Caussanelpuram |
2 | Sacred Heart Primary School | Iruthayakulam |
3 | St.Thomas Primary School | Kurichy |
4 | St.Joseph’s Primary School | Naranammalpuram |
5 | Sacred Heart Primary School | Panagudy |
6 | St.Michael’s Primary School | Singampatti |
7 | St.Mary’s Primary School | Thoothukudi |
8 | St.Joseph’s Primary School | Vickramasingapuram |
9 | R.C.Primary School | Vadamalaisamuthiram |
HIGH SCHOOLS
NO | SCHOOL NAME | PLACE |
1 | Sacred Heart High School | Iruthayakulam |
2 | Sacred Heart High School | Kanthalore |
3 | St.Thomas High School | Kurichy |
4 | St.Joseph’s High School | Naranammalpuram |
5 | St.Michael’s High School | Singampatti |
6 | Berny Public School | Gulburga |
HIGHER SECONDARY SCHOOLS
NO | SCHOOL NAME | PLACE |
1 | St.Marys Boys Hr. Sec. School | Thoothukudi |
2 | St. Marys Hr. Sec. School | Vickramasingapuram |
3 | Sacred Heart Hr. Sec.School | Panagudy |
4 | Christhu Raja Hr. Sec. School | Palayamkottai |
NURSERY & PRIMARY SCHOOLS
NO | SCHOOL NAME | PLACE |
1 | Sacred Heart Nursery & Primary School | Panagudy |
2 | St.Mary’s Nursery & Primary School | Thoothukudi |
3 | St. Micheal’s Nursery & Primary School | Singampatty |
4 | Berny English Medium School | Gulburga |
5 | Little Flower English Medium School | Venkatapuram |
6 | Angelo English Public School | Hindupur |
MATRICULATION SCHOOL
NO | SCHOOL NAME | PLACE |
1 | St.Mary’s Matriculation School | Vickramasingapuram |
HOME FOR CHILDREN
NO | HOME NAME | PLACE |
1 | Holy Family Home for Children | Irudayakulam |
2 | Little Flower Home for Children | Kanthalore |
3 | St.Thomas Home for Children | Kurichy |
4 | Vincent Home for Children | Singampatti |
5 | St.Mary’s Home for Children | Thoothukudi |
6 | Tribal Home for Children | Venkatapuram |
AGRI FARM
NO | FARM NAME | PLACE |
1 | Little Flower Agri.Farm | Kanthalore |
2 | Vincent Agri.Farm | Mukkavar |
3 | Jose Agri. Farm | Mavady |
4 | St.Michael’s Agri.Farm | Singampatty |
5 | St.Mary’s Agri.Farm | Thoothukudi |
6 | St.Mary’s Agri.Farm | Vickramasingapuram |
7 | St.Joseph Agri. Farm | Vallanadu |
CRECHE
NO | CRECHE NAME | PLACE |
1 | Sacred Heart Creche | Irudayakulam |
2 | Sacred Heart Creche | Panagudy |
3 | St.Michael’s Creche | Singampatty |
4 | St. Thomas Creche | Kurichy |
5 | Creche | Vadamalaisamuthiram |
CRECHE – Unaided
NO | CRECHE NAME | PLACE |
1 | St. Joseph’s Creche | Naranammalpuram |
2 | Christhu Jyothi | Caussanel Puram |
3 | St. Joseph’s Creche | Vickramasingapuram |
HOSTELS
NO | HOSTEL NAME | PLACE |
1 | St.Mary’s Hostel | Vickramasingapuram |
2 | St. Berchmans Hostel | Vickramasingapuram |
3 | St.Mary’s Hostel | Gulbarga |
MISSION CENTRES
NO | CENTRE NAME | PLACE |
1 | Ave Maria Mission Centre | Devikulam |
2 | Arputha Yorthan | Caussanelpuram |
3 | Sacred Heart Mission Centre | Tiruvandrum |
SOCIAL SERVICE CENTRE
NO | CENTRE NAME | PLACE |
1 | Birds HEAL/ HIV and CSE Centre | Gulbarga |
2 | CAFED | Venkatapuram |
3 | CARE | Hindupur |
ITI
NO | INSTITUTE NAME | PLACE |
1 | Angelo ITI | Hindupur |
AGED HOME
NO | HOME NAME | PLACE |
1 | Brother Lawrence Home for the Aged | Kurichy |
DAIRY FARM
NO | FARM NAME | PLACE |
1 | St.Mary’s Dairy Farm | Vickramasingapurm |
DISPENSARY
NO | FARM NAME | PLACE |
1 | Teresa Dispensary | Gulbarga |
2 | Dispensary | Hindupur |